Club Hill Climb 23rd October
Position | Rider name | Club | Time |
1 | Stuart Hewlins | HDW | 1m 46.51s |
2 | Nic. Stagg | " | 1m 47.61s |
3 | Neil Blundell | " | 1m 54.99s |
4 | Luke Carter | " | 2m 02.66s |
5 | Paul Holdsworth | " | 2m 13.92s |
6 | Nigel Forward | " | 2m 35.40s |
7 | Linda Williams | " | 2m 43.91s |
8 | Jo Wells | " | 3m 16.99s |
Other riders: | Jamie Richardson | Chippenham Whs. | 1m 41.79s |
| Harjinder Obhi | South Bucks R.C. | 2m 23.52s |
| Tyrone Fantham | South Western R.C. | 3m 26.15s |
Autumn ’25’ 18th September
Note: Bruce McMichael rode on 72 inch fixed wheel establishing a new club record for this style of machine
Pos | Name | Riders Time | Hcp Pos | Hcp | Hcp Time | Vets Pos | Age | Vets Std | Vets +/-- |
1 | Nic Stagg | 58 46 | 7 | Scr | 0 58 46 | 3 | 45 | 1 07 03 | + 8 23 |
2 | Stuart Hewlins | 59 31 | 1 | 2.3 | 0 57 01 | 4 | 45 | 1 07 03 | + 7 32 |
3 | Paul Holdsworth | 1 00 00 | 4 | 2 | 0 58 00 | 1 | 52 | 1 08 26 | + 8 26 |
4 | James Cadman | 1 01 34 | 5 | 3 | 0 58 34 | | | | |
5 | Roger Sewell | 1 05 12 | 8 | 6 | 0 59 12 | 2 | 69 | 1 13 37 | + 8 25 |
6 | Neil Blundell | 1 06 12 | 6 | 7.3 | 0 58 42 | 5 | 53 | 1 08 39 | + 2 27 |
7 | Andrew Caldwell | 1 09 26 | 11 | 8 | 1 01 26 | 7 | 46 | 1 07 16 | -- 2 10 |
8 | Dave Perry | 1 12 15 | 2 | 12 | 0 57 15 | | | | |
9 | Joanna Wells | 1 14 13 | 9 | 15 | 0 59 13 | 6 | L55 | 1 14 38 | + 0 25 |
10 | Neil Ferrelly | 1 14 47 | 3 | 17 | 0 57 47 | 9 | 54 | 1 08 52 | -- 5 55 |
11 | Mark Silver tricycle | 1 16 15 | 10 | 16 | 1 00 15 | 8 | T56 | 1 13 33 | -- 2 42 |
12 | Bruce McMIchael | 1 18 16 | 12 | 16 | 1 02 16 | 10 | 49 | 1 07 50 | --10 26 |
| Simon Wroxley | DNF | | 17 | | | | | |
Other riders | | | | | | | | | |
| Ayrton Pope | 57 12 | | | | | | | |
| Will Campbell-Jones | 59 50 | | | | | | | |
| Gilly Blundell | 1 11 14 | | | | | | | |
| Nathan Woolridge | 1 11 27 | | | | | | | |
HDW Racing Results
12th March
Farn/Camb.10
Nic Stagg 21.37 (fixed) 2016
Stuart Hewlins 22.10 2nd Team
Rob Gilmour 22.21
Jo Wells 26.52
9th April
Kingston Phoenix 10.
Rob G. 23.44
16th April
Farn/Camberley 25
Rob G. 58.27
Roger Sewell 59…..
Richard Philp 1.4.45
Jill Bartlett 1.9.02
17th April
WLCA 25
Nic S. 55.01
Paul Holdsworth 58.22
Roger Sewell 1.00.28.
Rob G. 1.00.40
Jill Bartlett 1.09.25.
24th April
Westerley 10
James Cadman 22.59
Rob G. 23.43
8th May
Charlotteville 50
Loz. W. 1.54.24 (Broken tribar)
Nic S. 1.54.49
Stuart H. 1.57.53
Rob G. 1.59.40 (age group winner)
Damian Poulter 1.59.15
Paul H. 2.03.45
HDW race results 2016 p.2.
15th May
Newbury 25
Stuart H. 55.59
Rob G. 58.16
Jo W. 1.10.52
22nd May
High Wycombe 25
Damian P. 55.57
Nic. S. 56.10
Stuart H. 56.43
James Cadman 57.48
Rob G. 57.34
Paul H. 1.15.32 (18 mins Late start)
19th June
ESCA 50
Loz W. 1.56.15 (8th)
WTTA 100
Rob G. 4.42.59.
26th June.
API Metro 25
Nic S. 52.18
Roger S. 55.13
Rob G. 55.16 (puncture)
Jill B. 1.5.42
10th July
E.Sussex 100
Rob G. 4.17.32
17th July
EDCA 100
Loz W. 3.51.23
30th July
Chronos RT 10
Rob G. 21.33 LHC VTTA 65 year old record.
HDW Race Results 2016 p.3
31st July
WLCA 30
Rob G. 1.08.59 LHC VTTA 65 year old record.
Paul H. 1.10.09
14th August
National Vets 50
Stuart H. 1.55.30
Rob G. 1.58.07
Jill B. 2.20.58 (2nd Lady)
Jo W.2.21.39 (3rd Lady)
3rd September
Velovelocity 25
Rob G. 56.33
Roger. S. 56.52
4th September
Alton 25
Rob G. 59.52
Bruce McMichael 1.8.58
Evening ’10’ – 25th August
Last evening ’10’ of the season…
No | Name | Club | Riders Time |
1 | Simon Wroxley | HDW | 28:25 |
2 | Jill Bartlett | HDW | 28:57 |
3 | Liz Saul | Lon. Dynamo | 30:59 |
4 | Jo Wells | HDW | 29:20 |
5 | James Cadman | HDW | 24:20 |
6 | Stuart Hewlins | HDW | 23:29 |
7 | | | |
8 | Nic Stagg | HDW | 22:54 |
9 | Paul Holdsworth | HDW | 24:12 |
10 | Jason Blair | Sigma | 26:44 |
11 | Mark Wright | Sigma | 26:19 |
12 | Josh Mott | Sigma | 26:20 |
13 | Tom Crump | Sigma | 23:13 |
14 | Michael Harrison | NHRC | 27:00 |
15 | Russ Wingfield | HDW | 27:51 |
16 | Bruce McMichael | HDW | Puncture |
17 | Hugh Johnson | HDW | 28:17 |
18 | Ayreton Pope | Paceline RT | 23:06 |
19 | Nathan Wooldridge | Viceroy | 32:16 |
20 | Richard Buckham | TCC | 29:25 |
21 | Dave Parry | NA | 28:04 |
22 | Mordi Atinga | WM | 27:43 |
23 | Ian Tullett | HDW | 27:15 |
Evening ’10’ – 18th August
No | Name | Club | Riders time |
1 | Liz Saul | London Dynamo | 30:34 |
2 | Jo Wells | HDW | 28:50 |
3 | Helen Gravatt | TCC | 27:04 |
4 | Jill Bartlett | HDW | 28:43 |
5 | James Ferguson | SD Racing | 25:44 |
6 | Nic Stagg | HDW | 23:15 |
7 | Mark Griffiths | RT316 | DNF (puncture) |
8 | Richard Buckham | TCC | 29:51 |
9 | Michael Harrison | NHRC | 27:11 |
10 | Mark Wright | Sigma | 26:51 |
11 | Jason Blair | Sigma | 27:16 |
12 | James Cadman | HDW | 24:35 |
13 | Russ Wingfield | HDW | 27:41 |
14 | Rob Gilmour | HDW | 26:43 |
15 | Stuart Hewlins | HDW | 24:07 |
16 | Gethin Jones | Sigma | 26:31 |
17 | Tom Crump | Sigma | 23:36 |
18 | Rupert Graham | Sigma | 22:36 |
19 | James Turner | Sigma | 25:10 |
20 | Andy Saville | HDW | 26:48 |
21 | Liam Maybank | TCC | 22:04 |
22 | Bruce McMichael | HDW | 29:07 |
23 | Hugh Johnson | HDW | 28:14 |
24 | Mordi Atinga | WyndyMilla | 28:08 |
25 | Darren Hague | Paceline RT | 26:43 |
26 | Simon Wroxley | HDW | 28:47 |
Evening ’10’ – 11th August
No | Name | Club | Time |
1 | Paul Martin | n/a | 28.22 |
2 | James Ferguson | SD Racing | 27.12 |
3 | Mark Griffiths | RT 316 | 25.06 |
4 | Jo Wells | HDW | 30.05 |
5 | Helen Gravatt | TCC | 26.48 |
6 | M. Wright | Kingston | 26.31 |
7 | Jake Martin | Handsling | 22.06 |
8 | Nic Stagg | HDW | 23.39 |
9 | Rob Gilmour | HDW | 26.42 |
10 | Stu. Hewlins | HDW | 23.47 |
11 | Liam Maybank | TCC | 22.05 |
12 | Mordi Atinga | Wyndymilla | 28.13 |
13 | Martin Winter | TCC | 23.52 |
14 | Richard Buckham | TCC | DNF |
15 | Simon Wroxley | HDW | 28.41 |
16 | Darren Austin | TCC | 25.29 |
Evening ’10’ – 4th August
No. | Name | Club | Riders time |
1 | Joel Crossland | PTT | 25:00 |
2 | Ben Crossland | PTT | 29:13 |
3 | Nigel Forward | HDW | 30:10 |
4 | Jo Wells | HDW | 29:05 |
5 | Jan Scott | Eton Tri | 30:34 |
6 | Damian Poulter | HDW | 23:55 |
7 | Nic Stagg | HDW | 24:03 |
8 | Simon Wroxley | HDW | 30:31 |
9 | Stuart Hewlins | HDW | 24:09 |
10 | David Larkin | Paceline | 25:43 |
11 | Darren Hague | Paceline | 27:02 |
12 | Mordi Atinga | WyndyMilla | 28:34 |
13 | Mark Silver | HDW | 30:43 |
14 | Liam Maybank | Twickenham CC | 22:17 |
15 | Ayrton Pope | Paceline | 24:09 |
16 | Richard Buckman | Twickenham CC | 30:09 |
17 | Martin Winter | Twickenham CC | 24:09 |
18 | Helen Gravatt | Twickenham CC | 28:45 |
19 | Stephen Ralston | London Dyn. | 24:01 |
20 | Darren Austin | Twickenham CC | 24:09 |
Evening ’10’ – 28th July
No. | Name | Club | Time |
1 | Jo wells | HDW | 00:31:42 |
2 | Helen Gravatt | TCC | 00:27:24 |
3 | Simon Wroxley | HDW | 00:29:14 |
4 | Stuart Hewlins | HDW | 00:24:17 |
5 | | | |
6 | Jake Martin | PTT | 00:24:40 |
7 | | | |
8 | Liam Maybank | TCC | 00:22:02 |
Open ’25’ – 17th July (Individual)
Position | Rider | | Club/Team | Vets Std | Time | Std +/- |
1st | Rob | Sharland | Paceline RT | n/a | 00:49:31 | |
2nd | James | Boyman | Farnham RC | n/a | 00:50:17 | |
3rd | Peter | Tadros | In-Gear Quickvit Trainsharp RT | 01:07:03 | 00:50:56 | (+)16.07 |
4th | Gary | Chambers | Fareham Wheelers CC | n/a | 00:51:56 | |
5th | Matthew | Parfitt | Charlotteville C.C. | n/a | 00:52:55 | |
equal 6th | Stephen | Williamson | a3crg | 01:07:03 | 00:53:06 | (+)13.57 |
equal 6th | Andy | Langdown | Blazing Saddles | 01:07:26 | 00:53:06 | (+)14.20 |
8th | Carl | Ferri | Cadence Performance | 01:07:15 | 00:53:12 | (+)14.03 |
9th | Eddie | Allen | Redmon CC | n/a | 00:53:16 | |
10th | Mark | Perry | Look Mum No Hands! | n/a | 00:53:55 | |
11th | Ayrton | Pope | Paceline RT | n/a | 00:54:04 | |
12th | Rupert | Robinson | Evans Cycles Race Team | 01:06:51 | 00:54:39 | (+)12.12 |
13th | Kevin | Grimshaw | Bigfoot CC | 01:08:02 | 00:54:41 | (+)13.21 |
14th | Nicolas | Stagg | Hounslow & District Whs | 01:07:03 | 00:54:52 | (+)12.11 |
15th | Philip | Watts | North Hampshire RC | 01:09:19 | 00:55:06 | (+)14:13 |
16th | Mark | Valios | Bigfoot CC | 01:06:26 | 00:55:14 | (+)11.12 |
17th | Martin | Winter | Twickenham CC | 01:08:26 | 00:55:16 | (+)13.10 |
18th | Martin | O'Sullivan | Teddington and Turing Velo | 01:06:13 | 00:55:32 | (+)10.41 |
19th | Stephen | Ralston | London Dynamo | 01:06:00 | 00:55:34 | (+)10.26 |
20th | Robert | Taylor | Bec CC | n/a | 00:55:52 | |
21st | James | Cadman | Hounslow & District Whs | n/a | 00:55:58 | |
22nd | Edward | Renwick | Oxford City RC | n/a | 00:55:59 | |
23rd | Robert | Gilmour | Hounslow & District Whs | 01:11:58 | 00:56:03 | (+)15:55 |
24th | Richard | Mason | London Dynamo | 01:06:00 | 00:56:08 | (+)9.52 |
25th | Barry | Stewart | Bigfoot CC | n/a | 00:56:33 | |
26th | Damian | Poulter | Hounslow & District Whs | 01:06:26 | 00:56:37 | (+)9:49 |
27th | Ray | Claridge | G A Cycles | 01:07:15 | 00:56:41 | (+)10.34 |
28th | Paul | Demicoli | Banbury Star CC | 01:08:14 | 00:56:43 | (+)11.31 |
29th | Gary | Ferrett | Hampshire RC | 01:08:39 | 00:56:53 | (+)11:46 |
30th | Trevor | Leeding | Worthing Excelsior CC | 01:08:02 | 00:57:12 | (+)10.50 |
31st | Billy | Dyer | Devizes Town C.C. | 01:07:15 | 00:57:14 | (+)10:01 |
32nd | Paul | Morris | Fareham Wheelers CC | n/a | 00:57:15 | |
Position | Rider | | Club/Team | Vets Std | Time | Std +/- |
33rd | Stephen | Wood | Antelope Racing Team | 01:08:39 | 00:57:35 | (+)11.04 |
34th | Laura | Bartlett (W) | a3crg | n/a | 00:57:43 | |
35th | Mike | O'Gorman | Worthing Excelsior CC | 01:11:36 | 00:57:44 | (+)13.52 |
36th | Paul | Holdsworth | Hounslow & District Whs | 01:08:26 | 00:57:54 | (+)10.32 |
37th | Ian | White | Farnham RC | 01:08:39 | 00:58:01 | (+)10.38 |
38th | Andrew | Ferry | Bigfoot CC | 01:07:50 | 00:58:03 | (+)9.47 |
39th | Ian | Bashford | Old Portlians CC | 01:10:21 | 00:58:06 | (+)12.15 |
40th | Jerry | Bromyard | Royal Navy & Royal Marines CA | 01:10:57 | 00:58:11 | (+)12.46 |
41st | Dan | Strange | High Wycombe CC | n/a | 00:58:17 | |
42nd | Jon | Fry | Horsham Cycling | 01:07:03 | 00:58:32 | (+)8.31 |
43rd | Andrew | Murray | Team Corridori | 01:08:14 | 00:58:45 | (+)9.29 |
44th | Paul | Cloudsdale | Bigfoot CC | 01:06:39 | 00:58:46 | (+)7.53 |
45th | Michael | Naulls | Velo Club Venta | 01:07:03 | 00:58:47 | (+)8.16 |
46th | Dave | Warne | Bigfoot CC | 01:10:21 | 00:58:50 | (+)11.31 |
47th | Theo | Tadros | In-Gear Quickvit Trainsharp RT | n/a | 00:58:58 | |
equal 48th | Tim | Carman | Farnborough & Camberley CC | 01:07:26 | 00:59:08 | (+)8.18 |
equal 48th | Tony | Day | Bigfoot CC | 01:07:03 | 00:59:08 | (+)7.55 |
50th | Richard | Miles | Bognor Regis CC | 01:10:04 | 00:59:19 | (+)10.45 |
equal 51st | Samuel | Evans | Dulwich Paragon CC | n/a | 00:59:21 | |
equal 51st | Drew | Hosie | a3crg | 01:08:26 | 00:59:21 | (+)9.05 |
53rd | Rick | Hughes | Worthing Excelsior CC | 01:08:39 | 00:59:39 | (+)9.00 |
54th | Steve | Avery | Bigfoot CC | 01:09:34 | 00:59:48 | (+)9.46 |
55th | Jonathan | Thomas | Epsom CC | 01:09:05 | 00:59:54 | (+)9.11 |
56th | Daniel | Pink | Bigfoot CC | n/a | 01:00:01 | |
57th | Tony | Tuohy | Redmon CC | 01:08:52 | 01:00:05 | (+)8.47 |
58th | Vaughan | Marris | Fareham Wheelers CC | n/a | 01:00:07 | |
59th | Glenn | Karpeta | 7 Oaks Triathlon Club | 01:08:39 | 01:00:34 | (+)8.05 |
60th | Wayne | Brown | Oxted Cycle Club | n/a | 01:00:42 | |
61st | Serge | Bouschet | Dulwich Paragon CC | 01:06:39 | 01:00:43 | (+)5.56 |
62nd | Simon | Mitchell | Horsham Cycling | 01:07:03 | 01:01:12 | (+)5.51 |
63rd | John | Sellars | London Phoenix CC | 01:06:51 | 01:01:14 | (+)5.37 |
64th | Sophie | Household (W) | SSLL Racing Team | n/a | 01:01:23 | |
Position | Rider | | Club/Team | Vets Std | Time | Std +/- |
65th | Andrew | Green | Bec CC | 01:06:13 | 01:01:25 | (+)4.48 |
66th | Chris | Aitken | Thames Valley Triathletes | n/a | 01:01:33 | |
67th | Therese | Coen (W) | London Phoenix CC | n/a | 01:01:37 | |
68th | Sarah | Matthews (WV) | a3crg | 01:14:53 | 01:01:39 | (+)13:14 |
69th | Claire | Kitching (WV) | Newbury RC | 01:12:49 | 01:01:59 | (+)10:50 |
70th | Craig | Nilsson | Rye & District Wheelers CC | n/a | 01:02:02 | |
71st | Robert | Watson | North Hampshire RC | 01:09:19 | 01:02:22 | (+)6.57 |
72nd | Hugh | Pelling | Old Portlians CC | 01:08:26 | 01:02:25 | (+)6.01 |
73rd | John | Allen | Redmon CC | 01:09:19 | 01:02:45 | (+)6.34 |
74th | John | McGlashan | Redmon CC | 01:11:58 | 01:02:46 | (+)9.12 |
75th | Paul | Cannon | Epsom CC | 01:12:44 | 01:02:50 | (+)9.54 |
76th | Michael | Gowan | Festival Road Club | 01:15:43 | 01:03:42 | (+)12.01 |
77th | Richard | Guy | Woking Cycle Club | 01:06:51 | 01:04:14 | (+)2.57 |
78th | Helen | Gravatt (WV) | Twickenham CC | 01:13:55 | 01:04:20 | (+)9:35 |
79th | Colin | Gray | Norwood Paragon CC | 01:08:52 | 01:04:21 | (+)4.31 |
80th | Daniel | Sharp | Charlotteville C.C. | 01:06:39 | 01:04:32 | (+)2.07 |
81st | Ashley | Evans | London Dynamo | n/a | 01:04:33 | |
82nd | David | Haggart | De Laune CC | 01:09:05 | 01:04:33 | (+)4.32 |
83rd | Robert | Briggs | Didcot Phoenix CC | 01:10:57 | 01:04:52 | (+)6.05 |
equal 84th | Virginia | McGee (WV) | Charlotteville C.C. | 01:13:55 | 01:05:06 | (+)8:49 |
equal 84th | Roger | Chapman | Farnham RC | 01:10:57 | 01:05:06 | (+)5.51 |
86th | Dave | Loader | Bath Road Club | 01:13:37 | 01:05:39 | (+)7.58 |
87th | David | Powis | Dorking Cycling Club | n/a | 01:05:49 | |
88th | Vernon | Schutte | Farnborough & Camberley CC | 01:10:57 | 01:05:52 | (+)5.09 |
89th | Alan | Robinson | Central Sussex CC | 01:16:59 | 01:06:08 | (+)10.51 |
90th | David | Butler | Charlotteville C.C. | 01:09:05 | 01:07:06 | (+)1.59 |
91st | Oliver | Walker | South Eastern RC | n/a | 01:07:17 | |
92nd | Joanna | Wells (WV) | Hounslow & District Whs | 01:14:38 | 01:07:57 | (+)6.41 |
93rd | Jackie | Dodd (WV) | Kingston Phoenix RC | 01:14:23 | 01:08:07 | (+)6.16 |
94th | Peter | Horsfield | Redmon CC | 01:12:20 | 01:09:48 | (+)1.32 |
95th | Nancy | Staniland (W) | London Phoenix CC | n/a | 01:12:06 | |
96th | Jill | Bartlett (WV) | Hounslow & District Whs | 01:14:53 | 01:12:27 | (+)2.26 |
97th | Simon | Wroxley | Hounslow & District Whs | n/a | 01:12:49 | |
98th | Nigel | Bicknell | Farnham RC | 01:14:06 | 01:19:15 | -5.09 |
99th | Liam | Maybank | Twickenham CC | 01:06:51 | DNF | |
100th | Michele | Contrino | Charlotteville C.C. | n/a | DNS | |
101st | Edward | Harris | Evans Cycles Race Team | n/a | DNS | |
102nd | Jonny | Allen | Islington Cycling Club | n/a | DNS | |
103rd | Ben | Brandon | Team Bottrill | 01:07:50 | DNS | |
104th | Stuart | Stow | Twickenham CC | 01:08:14 | DNS | |
105th | Thomas | Carding | LFGSS CC | n/a | DNS apols | |
106th | Rachel | Watkins (WV) | Kingston Phoenix RC | 01:14:38 | DNS apols | |
107th | Jody | Conibear (W) | Hemel Hempstead CC | n/a | DNS apols | |
108th | Richard | Philp | Hounslow & District Whs | 01:07:38 | DNS apols | |
109th | Peter | Lavery | Hemel Hempstead CC | 01:06:51 | DNS apols | |
110th | Dan | Thisdell | Tandem Club | 01:08:39 | DNS apols | |
111th | Julian | Middlewick | Hampshire RC | 01:06:39 | DNS apols | |
112th | Mike | Boyce | a3crg | 01:10:21 | DNS apols | |
113th | Phil | Ember | Paceline RT | 01:06:26 | DNS apols | |
114th | Rory | Barrett | Southborough & Dist. Whs | n/a | DNS apols | |
115th | Nick | McCormick | Epsom CC | 01:08:39 | DNS apols | |
116th | William | Wallace | CC London | n/a | DNS apols | |
Open ’25’ – 17th July (Ladies)
Position | Rider | | # | Club/Team | Category | Age | Vets Std | Time | Std +/- |
1st | Laura | Bartlett (W) | 50 | a3crg | Senior | 33 | n/a | 00:57:43 | |
2nd | Sophie | Household (W) | 20 | SSLL Racing Team | Senior | 24 | n/a | 01:01:23 | |
3rd | Therese | Coen (W) | 23 | London Phoenix CC | Senior | 28 | n/a | 01:01:37 | |
4th | Sarah | Matthews (WV) | 40 | a3crg | Veteran | 56 | 01:14:53 | 01:01:39 | (+)13:14 |
5th | Claire | Kitching (WV) | 42 | Newbury RC | Veteran | 47 | 01:12:49 | 01:01:59 | (+)10:50 |
6th | Helen | Gravatt (WV) | 7 | Twickenham CC | Veteran | 52 | 01:13:55 | 01:04:20 | (+)9:35 |
7th | Virginia | McGee (WV) | 19 | Charlotteville C.C. | Veteran | 52 | 01:13:55 | 01:05:06 | (+)8:49 |
8th | Joanna | Wells (WV) | 27 | Hounslow & District Whs | Veteran | 55 | 01:14:38 | 01:07:57 | (+)6.41 |
9th | Jackie | Dodd (WV) | 44 | Kingston Phoenix RC | Veteran | 54 | 01:14:23 | 01:08:07 | (+)6.16 |
10th | Nancy | Staniland (W) | 6 | London Phoenix CC | Senior | 36 | n/a | 01:12:06 | |
11th | Jill | Bartlett (WV) | 13 | Hounslow & District Whs | Veteran | 56 | 01:14:53 | 01:12:27 | (+)2.26 |
Open ’25’ – 17th July (Teams)
Position | Rider | | # | Club/Team | Category | Age | Vets Std | Time | Std +/- |
equal 6th | Stephen | Williamson | 70 | a3crg | Veteran | 45 | 01:07:03 | 00:53:06 | (+)13.57 |
34th | Laura | Bartlett (W) | 50 | a3crg | Senior | 33 | n/a | 00:57:43 | |
equal 51st | Drew | Hosie | 108 | a3crg | Veteran | 52 | 01:08:26 | 00:59:21 | (+)9.05 |
| | | | | | | | 2:50:10 | |
13th | Kevin | Grimshaw | 105 | Bigfoot CC | Veteran | 50 | 01:08:02 | 00:54:41 | (+)13.21 |
16th | Mark | Valios | 72 | Bigfoot CC | Veteran | 42 | 01:06:26 | 00:55:14 | (+)11.12 |
25th | Barry | Stewart | 55 | Bigfoot CC | Senior | 34 | n/a | 00:56:33 | |
| | | | | | | | 2:46:28 | |
5th | Matthew | Parfitt | 95 | Charlotteville C.C. | Senior | 34 | n/a | 00:52:55 | |
80th | Daniel | Sharp | 64 | Charlotteville C.C. | Veteran | 43 | 01:06:39 | 01:04:32 | (+)2.07 |
equal 84th | Virginia | McGee (WV) | 19 | Charlotteville C.C. | Veteran | 52 | 01:13:55 | 01:05:06 | (+)8:49 |
| | | | | | | | 3:02:33 | |
4th | Gary | Chambers | 80 | Fareham Wheelers CC | Senior | 30 | n/a | 00:51:56 | |
32nd | Paul | Morris | 62 | Fareham Wheelers CC | Senior | 31 | n/a | 00:57:15 | |
58th | Vaughan | Marris | 51 | Fareham Wheelers CC | Juvenile | 14 | n/a | 01:00:07 | |
| | | | | | | | 2:49:18 | |
2nd | James | Boyman | 110 | Farnham RC | Senior | 28 | n/a | 00:50:17 | |
37th | Ian | White | 114 | Farnham RC | Veteran | 53 | 01:08:39 | 00:58:01 | (+)10.38 |
equal 84th | Roger | Chapman | 33 | Farnham RC | Veteran | 62 | 01:10:57 | 01:05:06 | (+)5.51 |
| | | | | | | | 2:53:24 | |
14th | Nicolas | Stagg | 106 | Hounslow & District Whs | Veteran | 45 | 01:07:03 | 00:54:52 | (+)12.11 |
21st | James | Cadman | 104 | Hounslow & District Whs | Senior | 30 | n/a | 00:55:58 | |
23rd | Robert | Gilmour | 107 | Hounslow & District Whs | Veteran | 65 | 01:11:58 | 00:56:03 | (+)15:55 |
| | | | | | | | 2:46:53 | |
19th | Stephen | Ralston | 82 | London Dynamo | Veteran | 40 | 01:06:00 | 00:55:34 | (+)10.26 |
24th | Richard | Mason | 109 | London Dynamo | Veteran | 40 | 01:06:00 | 00:56:08 | (+)9.52 |
81st | Ashley | Evans | 28 | London Dynamo | Junior | 18 | n/a | 01:04:33 | |
| | | | | | | | 2:56:15 | |
63rd | John | Sellars | 18 | London Phoenix CC | Veteran | 44 | 01:06:51 | 01:01:14 | (+)5.37 |
67th | Therese | Coen (W) | 23 | London Phoenix CC | Senior | 28 | n/a | 01:01:37 | |
95th | Nancy | Staniland (W) | 6 | London Phoenix CC | Senior | 36 | n/a | 01:12:06 | |
| | | | | | | | 3:14:57 | |
9th | Eddie | Allen | 81 | Redmon CC | | 23 | n/a | 00:53:16 | |
57th | Tony | Tuohy | 46 | Redmon CC | Veteran | 54 | 01:08:52 | 01:00:05 | (+)8.47 |
73rd | John | Allen | 37 | Redmon CC | Veteran | 56 | 01:09:19 | 01:02:45 | (+)6.34 |
| | | | | | | | 2:56:06 | |
30th | Trevor | Leeding | 103 | Worthing Excelsior CC | Veteran | 50 | 01:08:02 | 00:57:12 | (+)10.50 |
35th | Mike | O'Gorman | 118 | Worthing Excelsior CC | Veteran | 64 | 01:11:36 | 00:57:44 | (+)13.52 |
53rd | Rick | Hughes | 74 | Worthing Excelsior CC | Veteran | 53 | 01:08:39 | 00:59:39 | (+)9.00 |
Evening ’10’ – 14th July
No. | Name | Club | Riders Time |
1 | J Crossland | PTT | 25:20 |
2 | Andrew Rendall | PTT | 24:27 |
3 | Helen Gravatt | TCC | 27:24 |
4 | Jo Wells | HDW | 28:49 |
5 | Liz Saul | Lon Dynamo | 30:00 |
6 | Rob Gilmour | HDW | 26:28 |
7 | James Cadman | HDW | 24:50 |
8 | Nic Stagg | HDW | 23:24 |
9 | Jake Martin | Handsling RT | 23:04 |
10 | David Larkin | PTT | 25:57 |
11 | Ian Tullett | HDW | 27:21 |
12 | Nigel Forward | HDW | 30:21 |
13 | Jason Harris | PMCC | 24:46 |
14 | Andy Gibson | PMCC | 26:50 |
15 | Liam Maybank | TCC | 23:01 |
16 | Russ Wingfield | HDW | 27:41 |
17 | Jill Bartlett | HDW | 30:27 |
18 | Paul Holdsworth | HDW | 24:25 |
19 | Martin Winter | TCC | 25:06 |
Evening ’10’ – 7th July
No | Name | Club | Time |
1 | Mark Silver (trike) | HDW | 30:13 |
2 | | | |
3 | | | |
4 | Rob Gilmour | HDW | 26:49 |
5 | Martin Williamson | London Dynamo | 23:19 |
6 | Stuart Hewlins | HDW | 24:08 |
7 | Ayrton Pope | PaceLineRT | 24:28 |
8 | Richard Philp | HDW | 27:02 |
9 | Liam Maybank | TCC | 22:26 |
10 | Simon Wroxley | HDW | 30:16 |
Evening ’10’ – 30th June
No | Name | Club | Time |
1 | Rob Gilmour | HDW | 26:01 |
2 | Helen Gravatt | TCC | 28:06 |
3 | Nigel Forward | HDW | 29:38 |
4 | James Gadman | HDW | 25:05 |
5 | Martin Williamson | London Dynamo | 22:53 |
6 | Jake Martin | PTT | 22:48 |
7 | Stuart Hewlins | HDW | 23:54 |
8 | Simon Wroxley | HDW | 28:35 |
9 | Jason Harris | PMCC | 24:52 |
10 | Bob Douglas | HDW | 32:05 |
11 | Mark Silver (trike) | HDW | 30:36 |
12 | Jill Bartlett / Jo Wells | HDW | 30:21 |
13 | Andy Lindsay | PMCC | 24:54 |
14 | Liam Maybank | TCC | 22:22 |
15 | Lucia Bruton | PMCC | 28:19 |
16 | Erica Hawley | PTT | 31:10 |
17 | Martin Winter | TCC | 24:51 |
Midsummer 25 – 19th June Results (HDW)
Pos
| Name | Riders Time | HPos | Hcp | Hcp Time | VPos | Vet Std | + / -- |
1 | Stuart Hewlins | 59 49 | 4 | 2-00 | 57 49 | 2 | 1 07 03 | + 07 14 |
2 | Paul Holdsworth | 1 00 53 | 6 | 2-00 | 58 53 | 1 | 1 08 26 | + 07 33 |
3 | James Cadman | 1 01 50 | 1 | 6-30 | 55 20 | | | |
4 | Neil Blundell | 1 06 02 | | | | | | |
5 | Richard Philp | 1 08 20 | 5 | 10-30 | 57 50 | 5 | 1 07 38 | - 00 42 |
6 | Hugh Johnson | 1 12 06 | 3 | 15-30 | 56 36 | | | |
7 | Dave Howe | 1 13 59 | 2 | 17-30 | 56 29 | 6 | 1 10 57 | - 03 02 |
8 | Joanna Wells | 1 14 01 | 10 | 14-00 | 1 00 01 | 3 | 1 14 38 | + 00 37 |
9 | Jill Bartlett | 1 14 44 | 8 | 15-30 | 59 14 | 4 | 1 14 53 | - 00 09 |
10 | Simon Wroxley | 1 15 33 | 7 | 16-30 | 59 03 | | | |
11 | Nigel Forward | 1 17 11 | 9 | 17-30 | 59 41 | 7 | 1 08 39 | - 08 32 |
| Linda Williams | DNS | | 21-00 | | | 1 13 20 | |
| Mark Silver Trike | DNS | | 15-30 | | | 1 13 32 | |
| Nic Stagg | DNS | | Scr | | | 1 07 03 | |
