Results 2018
Hill Climb Wooburn Green 21 October
Course HHC011
Position | Rider | Club/Team | Time |
1st | Matt Harris | A3CRG | 01:34 |
2nd | Jamie Richardson | Chippenham Wheelers | 01:47 |
3rd | Luke Carter | Hounslow & Dist Whs | 01:54 |
4th | Nic Stagg | Hounslow & Dist Whs | 01:55 |
5th | Jo Wells | Hounslow & Dist Whs | 04:08 |
Autumn ’25’ 16 September
Position | Rider | Club / Team | RESULT | Vets Standard | Hcp | Time On Hcp | Hcp Position |
1st | Nic Stagg | Hounslow & Dist | 00:56:36 | (+) 10:50 | Scr | 00:56:36 | |
2nd | Johnny Newell | Twickenham CC | 01:01:18 | n/a | n/a | n/a | |
3rd | David French | Weybridge Whs | 01:01:28 | n/a | n/a | n/a | |
4th | Conor Boyle | Woking CC | 01:02:24 | n/a | n/a | n/a | |
5th | Tim Budd | Hounslow & Dist | 01:03:35 | n/a | 08:00 | 00:55:35 | 2nd |
6th | David Howe | Hounslow & Dist | 01:12:49 | (-) 01:13 | 17:00 | 00:55:49 | 3rd |
7th | Mark Silver (T) | Hounslow & Dist | 01:13:48 | (+) 01:27 | 19:00 | 00:54:58 | 1st |
8th | Jo Wells | Hounslow & Dist | 01:21:38 | (-) 06:29 | 21:00 | 01:00:38 | |
| Bruce McMichael | Hounslow & Dist | DNF | | | | |
| James Cadman | Hounslow & Dist | DNS | | | | |
Evening ’10’ 23 August
No | Name | Club | Time |
5 | Nic Stagg | Hounslow and District Wheelers | 23.23 |
3 | Conor Boyle | Woking CC | 25.01 |
2 | David French | Weybridge Wheelers | 25.58 |
4 | Tim Budd | Hounslow and District Wheelers | 26.31 |
6 | William Taylor | PTT | 28.57 |
7 | Paul Jones | VC Meudon | 30.00 |
1 | Joanna Wells | Hounslow and District Wheelers | 34.15 |
Evening ’10’ 09 August
Pos | Rider | Club | Time | | | | |
1 | Stuart Gillies | Twickenham | 25:14 | | | 25 | 14 |
2 | Conor Boyle | CC Woking | 25:18 | | | 25 | 18 |
3 | Joseph Gillies | Twickenham | 27:23 | | | 27 | 23 |
4 | William Taylor | Private CTT | 27:39 | | | 27 | 39 |
5 | Jill Bartlett | Hounslow & District | 31:18 | | | 31 | 18 |
Evening ’10’ 02 August
Pos | Name | Club | Result | | | | |
1 | Nic Stagg | Hounslow & District | 23:18 | | | 23 | 18 |
2 | David French | Weybridge Wheelers | 25:49 | | | 25 | 49 |
3 | Conor Boyle | CC Woking | 25:52 | | | 25 | 52 |
4 | William Taylor | Private CTT | 27:40 | | | 27 | 40 |
5 | Paul Jones | VC Meudon | 29:53 | | | 29 | 53 |
6 | Mark Silver (Trike) | Hounslow & District | 30:37 | | | 30 | 37 |
Evening ’10’ 26 July
No event.
Evening ’10’ 19 July
No | Name | Club | Time | |
1 | Mark Silver | Hounslow and District Wheelers | 31-20 | Trike |
2 | Jill Barlett | Hounslow and District Wheelers | 31-01 | |
3 | T.Budd | Hounslow and District Wheelers | 25-58 | |
4 | David French | Weybridge Wheelers | 25-21 | |
5 | Nick Stagg | Hounslow and District Wheelers | 23-28 | |
6 | Louis Rose-Davies | Canyon Eisberg | 22-29 | |
7 | Jason Harris | Pure Motion CC | 24-39 | |
8 | Jim Mann | Viceroys | 26-11 | |
9 | Lawrence Flavell | Viceroys | 34-50 | Went off course |
10 | William Taylor | PTT | 28-06 | |
Open ’25’ 15 July
DNF 69,85,120
DNS 63,66,71,74,81,90,94,95 and 119
Pos | Rider | | Club/Team | Vets Std | Time | std +/- |
1st | Liam | Maybank | Twickenham CC | 01:07:15 | 00:49:03 | 00:18:12 |
2nd | Howard | Shaw | Eastbourne Rovers CC | | 00:52:03 | |
3rd | Tim | Lynch | Aspire Velo RT | | 00:52:35 | |
4th | Gavin | Ash | Worthing Excelsior CC | | 00:52:45 | |
5th | Mark | Bashford | East Grinstead CC | | 00:53:04 | |
6th | Dale | Lush | Kingston Phoenix RC | | 00:53:30 | |
7th | Nic | Stagg | Hounslow & District Whs | 01:07:26 | 00:53:35 | 00:13:51 |
8th | Benjamin | Allen | Westerley Cycling Club | 01:06:39 | 00:53:51 | 00:12:48 |
9th | Adrian | Blacker | Norwood Paragon CC | 01:08:52 | 00:54:14 | 00:14:38 |
10th | Paul | Haywood | Epsom CC | 01:06:39 | 00:54:17 | 00:12:22 |
(=) 11th | Adam | Stone | North Road CC | | 00:54:21 | |
(=) 11th | Grant | Woodthorpe | Twickenham CC | 01:07:26 | 00:54:21 | 00:13:05 |
13th | Alex | Ioannides | Dulwich Paragon CC | | 00:54:38 | |
14th | Darren | Heath | Charlotteville CC | 01:07:15 | 00:54:49 | 00:12:26 |
15th | Pasquale | Chionchio | Hillingdon Triathletes | 01:06:39 | 00:55:03 | 00:11:36 |
16th | Keir | Odonnell | VTTA (Surrey & Sussex) | 01:08:02 | 00:55:10 | 00:12:52 |
17th | James | Cadman | Hounslow & District Whs | | 00:55:20 | |
18th | Philip | Watts | North Hampshire RC | 01:09:49 | 00:55:26 | 00:14:23 |
19th | Nick | Andrews | Portsmouth North End CC | 01:08:26 | 00:55:35 | 00:12:51 |
20th | Evan | Jardine-skinner | Sotonia CC | 01:06:13 | 00:55:51 | 00:10:22 |
21st | Daniel | Homer | London Phoenix CC | 01:07:38 | 00:55:56 | 00:11:42 |
22nd | Graham | Giggs | Bath Road Club | | 00:56:57 | |
23rd | Paul | Cloudsdale | Bigfoot CC | 01:07:03 | 00:57:05 | 00:09:58 |
24th | Nolan | Heather | Worthing Excelsior CC | 01:06:13 | 00:57:10 | 00:09:03 |
25th | Ian | White | Farnham RC | 01:09:05 | 00:57:13 | 00:11:52 |
26th | Wolfgang | Emmerich | London Phoenix CC | 01:08:26 | 00:57:14 | 00:11:12 |
27th | Peter | Caro | Watford Velo Sport | 01:07:15 | 00:57:49 | 00:09:26 |
28th | Lee | Turner | Sigma Sports | 01:07:50 | 00:57:54 | 00:09:56 |
29th | Toby | Maloy | Team Milton Keynes | | 00:58:07 | |
30th | Richard | Boley | Hemel Hempstead CC | 01:07:26 | 00:58:17 | 00:09:09 |
31st | Gavin | Hughes | Kingston Phoenix RC | 01:08:14 | 00:58:21 | 00:09:53 |
32nd | Peter | Gray | Old Portlians CC | 01:11:36 | 00:58:28 | 00:13:08 |
33rd | Jon | Fry | Horsham Cycling | 01:07:26 | 00:58:30 | 00:08:56 |
34th | Jamie | Richardson Paige | Chippenham & Dist Whs | | 00:59:01 | |
35th | Derrick | Thirlwell | Kingston Wheelers CC | 01:06:00 | 00:59:02 | 00:06:58 |
36th | Barry | Eeles | North Hampshire RC | 01:08:14 | 00:59:34 | 00:08:40 |
37th | Jerry | Bromyard | ...a3crg | 01:11:36 | 00:59:38 | 00:11:58 |
38th | Liam | Smith | Kingston Wheelers CC | | 00:59:44 | |
39th | David | French | Weybridge Wheelers | 01:07:03 | 00:59:51 | 00:07:12 |
40th | Ryan | Sheppard | G.S. Henley | | 00:59:58 | |
41st | Mark | Thomas | Bigfoot CC | 01:09:05 | 01:00:22 | 00:08:43 |
42nd | Matthew | Butler | Charlotteville CC | | 01:00:24 | |
43rd | Atish | Nazir | Twickenham CC | | 01:00:36 | |
44th | Lenka | Vackova (W) | Rapha Cycling Club | | 01:00:56 | |
45th | David | Earl | trainSharp | 01:08:02 | 01:01:00 | 00:07:02 |
46th | Emma | Angove (W) | 73°CC WestSide Coaching | | 01:01:18 | |
47th | Darren | Clarke | Festival Road Club | 01:06:51 | 01:01:25 | 00:05:26 |
48th | David | Millis | Southborough & Dist. Whs | 01:09:34 | 01:02:11 | 00:07:23 |
49th | Simon | Trehearn | Kingston Phoenix RC | 01:06:51 | 01:02:20 | 00:04:31 |
50th | Simon | Kidd | Charlotteville CC | 01:09:49 | 01:02:56 | 00:06:53 |
51st | Matthew | Wicks | Woking Cycle Club | n/a | 01:03:47 | n/a |
52nd | Gemma | Hayes (W) | Norwood Paragon CC | | 01:05:03 | |
53rd | John | Froud | Festival Road Club | 01:19:14 | 01:06:17 | 00:12:57 |
54th | Jackie | Dodd (W) | Kingston Phoenix RC | 01:14:53 | 01:06:26 | 00:08:27 |
55th | Vernon | Schutte | Farnborough & Camberley CC | 01:11:36 | 01:10:01 | 00:01:35 |
56th | Mark | Corliss | Horsham Cycling | 01:11:16 | 01:10:14 | 00:01:02 |
57th | David | Steel | Hereford & Dist Whs CC | 01:14:36 | 01:11:24 | 00:03:12 |
58th | Bruce | McMichael | Hounslow & District Whs | 01:08:14 | 01:11:45 | (-) 3:41 |
59th | Jill | Bartlett (W) | Hounslow & District Whs | 01:15:25 | 01:14:01 | 00:01:24 |
60th | Rosslyn | Young (W) | Serpentine Running Club | 01:22:35 | 01:26:28 | (-) 3:53 |
| | | | | | |
47 | Peter | Butler | Charlotteville CC Tandem | | | |
47 | David | Butler | " " " | | 00:58:36 | |
Evening ’10’ 05 July
No. | Name | Club | Time |
1 | Francis Jaques | Weybridge Wheelers | 33-16 |
2 | Lara Clay | Viceroys | 26-52 |
3 | Lisa Price | Viceroys | 30-40 |
4 | Simon Wroxley | HDW | 29-32 |
5 | Nic Stagg | HDW | 23-30 |
6 | Paul Buckley | LK7 SD Racing | 23-45 |
7 | Tim Budd | HDW | 26-24 |
8 | David French | Weybridge Wheelers | 25-06 |
9 | Jim Mann | Viceroys | 25-47 |
10 | Bruce McMichael | HDW | D.N.F. |
11 | William Taylor | Private TT | 27-19 |
Evening ’18’ 28 June
Timerkeeper: Jeff Marshall
Course CC137 (18 miles)
N.B. Surrey league using Accomodation Road circuit delayed some riders.
Position | No. | Rider | Club/Team | Lap 1 Time | Lap 1 Time | Total Time | | |
1st | 5 | Nic Stagg | Hounslow & Dist Whs | 21:12 | 21:41 | 42:53 | | |
2nd | 3 | Jim Mann | Viceroy | 23:03 | 23:06 | 46:09 | | |
3rd | 4 | Tim Budd | Hounslow & Dist Whs | 23:35 | 24:06 | 47:41 | | |
4th | 7 | Bruce McMichael | Hounslow & Dist Whs | 26:05 | 27:02 | 53:07 | | |
5th | 2 | Jill Bartlett | Hounslow & Dist Whs | 27:17 | 28:38 | 55:55 | | |
6th | 6 | Simon Wroxley | Hounslow & Dist Whs | 27:03 | 30:23 | 57:26 | | |
7th | 1 | Francis Jacques | Weybridge Wheelers | 29:00 | DNF | DNF | | |
Midsummer ’25’ 24 June
Timerkeeper: Jeff Marshall/Martyn Roache
Course HCC001
Position | Rider | Club/Team | Time | Handicap | Handicap Time | Vets Std. |
1st | Nic Stagg | Hounslow & Dist Whs | 56:49 | Scr | 56:49 (2nd) | (+) 10:37 |
2nd | James Cadman | Hounslow & Dist Whs | 59:54 | 3:00 | 56:54 (3rd) | |
3rd | David French | Weybridge Whs | 1:01:54 | n/a | n/a | |
4th | Tim Budd | Hounslow & Dist Whs | 1:04:30 | 9:00 | 55:30 (1st) | |
5th | Richard Wilcox | Bath Road Club | 1:05:40 | n/a | n/a | |
6th | Michelle Ayres | South Bucks R.C. | 1:09:18 | n/a | n/a | |
7th | Peter Martin | Hounslow & Dist Whs | 1:12:14 | 12:00 | 1:00:14 | |
8th | Les Howson | Hounslow & Dist Whs | 1:13:42 | 13:00 | 1:00:42 | |
9th | Jill Bartlett | Hounslow & Dist Whs | 1:15:45 | 18:00 | 57:45 | (-) 0:52 |
Evening ’10’ 21 June
Timerkeeper: Graham Davis
Course CC137 (9 miles)
Position | Rider | Club/Team | Time | Comment |
1 | Nic Stagg | Hounslow & Dist Whs | 20:52 | |
2 | Scott Mitchell | PTT | 22:10 | |
3 | Matt Winn-Smith | Pure Motion CC | 22:16 | |
4 | Matt Jeoffroy | Turing Velo | 22:22 | |
5 | David French | Weybridge Wheelers | 22:34 | |
6 | Neil Mitchell | PTT | 23:23 | |
7 | Rob Morrison | Penge CC | 23:52 | |
8 | William Taylor | CTT | 24:35 | |
9 | Laurence Flavell | VTC | 25:42 | |
10 | Lisa Price | Viceroys | 29:12 | |
11 | Francis Jacques | Weybridge Wheelers | 29:50 | |
Evening ’10’ 14 June
Timerkeeper: Roger Griffiths
Course CC137 (9 miles)
Position | Rider | Club/Team | Time | Comment |
1 | Robert Attreed | Maidenhead & Dist | 21:50 | |
2 | Matt Winn-Smith | Pure Motion CC | 22:11 | |
3 | Scott Mitchell | Unattached | 22:16 | |
4 | David French | Weybridge Wheelers | 22:30 | |
5 | Matt Jeoffroy | Teddington and Turing Velo | 22:53 | |
6 | Neil Mitchell | PTT | 23:17 | |
7 | Jamie Parkinson | PTT | 24:18 | |
8 | Bruce McMichael | Hounslow & Dist Whs | 25:34 | |
9 | Mark Silver | Hounslow & Dist Whs | 27:15 | Trike |
10 | Simon Wroxley | Hounslow & Dist Whs | 29:05 | |
11 | William Taylor | PTT | DNF | Off Course |
Evening ’10’ 31 May
Timerkeeper: Roger Griffiths
Pos. | Name | Time | Note |
1 | Nic Stagg | 24:16 | 88" Fixed |
2 | Dave French | 26:41 | |
3 | Tim Budd | 26:53 | |
4 | Mark Silver | 31:08 | Trike |
5 | Will Taylor | DNF | Puncture |
Good Friday ’25’ 30 Mar (Provisional)
| Name | Time | H'cap | H'cap Time | Club |
1 | Russell Danckert | 55.26 | | | PTT |
2 | Nic Stagg | 57.28 | SCR | 57.28 | HDW |
3 | J Richardson-Paige | 1.01.14 | | | Chippenham |
4 | James Cadman | 1.01.53 | 2.5 | 59.03 | HDW |
5 | Stuart Hewlins | 1.03.40 | 3 | 1.00.40 | HDW |
6 | Robert Attreed | 1.04.08 | | | Maidenhead |
7 | David French | 1.05.12 | | | Weybridge |
8 | Luke Carter | 1.07.05 | 10.5 | 56.35 | HDW |
9 | Neil Blundell | 1.08.03 | 6 | 1.02.03 | HDW |
10 | Kevin Attreed | 1.09.21 | | | Glendene CC |
11 | Tim Budd | 1.10.30 | | | PTT |
12 | Richard Hebbron | 1.11.34 | | | PTT |
13 | Jill Bartlett | 1.14.23 | 18 | 56.23 | HDW |
14 | Dan Thisdell | 1.14.28 | | | PTT |
15 | Nigel Forward | 1.17.42 | 22 | 55.42 | HDW |
16 | Mark Silver (Trike) | 1.18.09 | 19.5 | 58.39 | HDW |
17 | Bruce McMichael | 1.18.24 | 17 | 1.01.24 | HDW |
18 | Paul Holdsworth | 1.18.28 | 2.5 | 1.15.58 | HDW |
19 | Simon Wroxley | 1.19.49 | 15 | 1.04.49 | HDW |
20 | Hayley Attreed | 1.24.19 | | | Eton Tri |
21 | James Skeggs | 1.25.15 | | | Glendene CC |
22 | Graham Seaman | 1.29.11 | 16 | 1.13.11 | HDW |
| | | | | |
| Richard Willcox | DNF | | | Bath Road Club |
| | | | | |
| Les Howson | DNS | 14 | | HDW |
| Ben Neighbour | DNS | 15 | | HDW |
| Simon Hancock | DNS | 16.5 | | HDW |
| Gilly Blundell | DNS | | | Maidenhead |